Debt Investors
Particulars of the preferred shares issued by the Catlin Group are as follows:
| Issuer | Catlin Insurance Company Ltd. |
|---|---|
| Securities | Non-Cumulative Perpetual Preferred Shares |
| Issue date | 18 January 2007 |
| Redemption | Redemption on and after 19 January 2017 at the issuer’s option |
| Nominal total | US$600 million |
| Dividend rate | 7.249% per annum for the first 10 years |
| Dividend dates | 19 January and 19 July |
| Ratings | BBB Standard & Poor’s bbb A.M. Best |
Key Documents
Offering Memorandum for Issue of Non-Cumulative Perpetual Preferred Share Issue (January 2007)







